Description
Woodruff Keys, 1035 Carbon Steel, 20 Varieties – 383 Pieces
Auveco # Size
3877, 1/8″ x 1/2″ No. 3
3878, 1/8″ x 5/8″ No. 5
3879, 1/8″ x 3/4″ No. 7
3880, 3/32″ x 5/8″ No. 4
3881, 5/32″ x 5/8″ No. 6
3882, 5/32″ x 3/4″ No. 8
3883, 5/32″ x 7/8″ No. 10
3884, 3/16″ x 3/4″ No. 9
3885, 3/16″ x 7/8″ No. 11
3886, 3/16″ x 1″ No. 13
3887, 3/16″ x 1-1/8″ No. 16
3888, 7/32″ x 7/8″ No. 12
3889, 7/32″ x 1″ No. 14
3890, 7/32″ x 1-1/8″ No. 17
3891, 1/4″ x 7/8″ No. A
3892, 1/4″ x 1″ No. 15
3893, 1/4″ x 1-1/8″ No. 18
3894, 1/4″ x 1-1/4″ No. 21
3895, 5/16″ x 1″ No. B
3896, 5/16″ x 1-1/8″ No. C
(Comes With Steel Drawer, Size. 13-5/16” Wide X 9-1/4” Deep X 2” High)
Units Per Pkg: 1 Kit